Property Attributes
- MLS#7847264
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityTucker
- NeighborhoodMontreal Woods
- Zip30084
- StyleRanch
- Year Built1961
- Taxes$ 6691
- Price$ 379,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.26 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this inviting ranch-style home in Tucker’s Montreal Woods neighborhood. This three-bedroom, one-and-a-half-bath home offers a comfortable single-level layout with spacious living areas, hardwood flooring, and a functional kitchen featuring stainless steel appliances. The home also offers a walk-in closet and outdoor patio space for relaxing or entertaining. Conveniently located near shopping, dining, parks, major roadways, Downtown Tucker, Decatur, Emory, and the CDC, this home offers comfort and accessibility in a convenient Tucker location.
| Elementary School | Middle School | High School |
|---|---|---|
| Brockett Elementary School | Tucker Middle School | Tucker High School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $379,900 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1961 |
| Electric | Other |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 18 144 06 003 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Montreal Woods |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-285, take the Lavista Road exit and travel east toward Tucker. Continue on Lavista Road and turn onto Brockett Road. Proceed toward Montreal Road and turn into the Montreal Woods neighborhood. Follow the neighborhood streets to Alcan Way, then continue to 3439 Alcan Way. The property will be on the residential street. |
| High School | Tucker |
| City | Tucker |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Brockett |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6691 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tucker |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1442 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Room Type | Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Solid Surface Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Other |
| Foundation Details | Slab |
| Building Area Total | 1442 |
| Lot Dimensions | 0x0 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30084
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be