Property Attributes
- MLS#10837962
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityJefferson
- NeighborhoodThe Preserve
- Zip30549
- StyleBrick/Frame, Ranch, Traditional
- Year Built2005
- Taxes$ 5232
- Price$ 775,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4450
- Lot Size0.72 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Traditional brick ranch in Jefferson's popular "The Preserve". This fabulous home offers 4 bedrooms, 3 baths on the main floor including 2 living areas with fireplaces, dining room, huge open kitchen/ 9 foot kitchen island open to keeping/dining area, extra cabinetry with pantry, all kitchen appliances, hardwood flooring in living areas, tile in bathrooms/carpeting in bedrooms. Basement features include 2 bedrooms, 1 full bath, game room, family room, and storage. Exterior Features include irrigation system, extensive rockwork and patio area with backyard fencing as well as a second drive to the 3rd garage door leading to the basement level. Home within walking distance of Jefferson City Schools, Shopping, Groceries and recreation areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary School | Jefferson Middle School | Jefferson High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,Other |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Propane,Sewer Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Microwave,Refrigerator |
| HOA Fee | 650 |
| Association Fee Includes | Maintenance Grounds,Management Fee,Swimming,Tennis |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Brick/Frame,Ranch,Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2005 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Pool,Street Lights,Tennis Court(s),Walk To Schools,Near Shopping |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Preserve |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | From Highway 129 in Jefferson (turn onto Old Pendergrass Road to the right/left by Redlight at Quik Trip) Continue to Courtland Drive in The Preserve Subdivision. Turn left onto Vantage-continue to home on the left. |
| High School | Jefferson |
| City | Jefferson |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31363.2 |
| Carport Y/N | false |
| Elementary School | Jefferson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5232 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Jefferson |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Soaking Tub,Tray Ceiling(s),Entrance Foyer,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2950 |
| Laundry Features | In Hall |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1500 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 4 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Exterior Amenities | Balcony,Sprinkler System |
|---|---|
| Vegetation | Partially Wooded |
| Fencing | Back Yard,Wood |
| Parking Features | Garage,Attached,Basement |
| Lot Features | Level,Sloped |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 31363.2 |
| Building Area Total | 4450 |
| Lot Size Acres | 0.72 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be