Property Attributes
- MLS#10809328
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityRockmart
- NeighborhoodLAKEVIEW AREA
- Zip30153
- StyleCape Cod, Craftsman
- Year Built1985
- Taxes$ 2884
- Price$ 355,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2068
- Lot Size1.33 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this charming farmhouse-style home, perfectly situated on a quiet, level 1.33-acre lot in Rockmart. From the oversized brick rocking-chair front porch to the fully fenced backyard, this property offers the space and peaceful setting buyers are looking for. Inside, you'll find 3 bedrooms and 3 bathrooms, including a convenient main-level primary suite. The two upstairs bedrooms each feature spacious walk-in closets and oversized storage areas with plenty of potential for a home office, gaming room, hobby space, or additional storage. The home also offers LVP flooring throughout, a cozy log fireplace, a natural gas stove, and a natural gas water heater. The backyard is fully fenced with a side gate, making it ideal for pets, play, gardening, or outdoor entertaining. Built in 1985 and well maintained, this home combines farmhouse charm, flexible living space, and a great Polk County location. This is one you will want to see in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastside Elementary School | Rockmart Middle School | Rockmart High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $375,000 |
| 8/6/2026 | 2$367,000 |
| 8/10/2026 | 2$359,999 |
| 8/19/2026 | 1$355,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Roof | Other |
| Appliances | Dishwasher |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Cape Cod,Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1985 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | LAKEVIEW AREA |
| Garage Y/N | false |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS friendly |
| High School | Rockmart |
| City | Rockmart |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 57934.8 |
| Carport Y/N | false |
| Elementary School | Eastside |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2884 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rockmart |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Other |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2068 |
| Laundry Features | Mud Room,Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Country Kitchen |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Parking Pad |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.33 |
| Foundation Details | Slab |
| Building Area Total | 2068 |
| Lot Size Acres | 1.33 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be