Property Attributes
- MLS#7839449
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodMorningside
- Zip30324
- StyleTudor
- Year Built1940
- Taxes$ 9002
- Price$ 1,325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.2466 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
A very handsome 1940 Tudor residence on coveted Wildwood Road, this move-in-ready Morningside home is a true standout. A central front entrance welcomes you into sun-drenched interiors featuring glistening hardwood floors, timeless architectural details, and an inviting floor plan. The main level offers a light-filled living room centered by a fireplace, a separate dining room, a bright sunroom ideal for a home office, two guest bedrooms, and an updated full bath. The kitchen serves as the heart of the home, complete with a scullery, a professional-grade Thermador stove, and Caesarstone Statuario Maximus quartz countertops. The entire second floor is dedicated to a private primary suite, featuring a spacious bedroom, a sitting area, a spa-like bath, and a generous walk-in closet. Downstairs, a clean, dry basement currently provides storage and a workout area, offering endless future possibilities. Outside, doors open directly to a flat, walk-out backyard with a one-car garage, an outdoor dining area, and lovely landscaping with plenty of room to support a future addition.
| Elementary School | Middle School | High School |
|---|---|---|
| Morningside- Elementary School | David T Howard Middle School | Midtown High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Tudor |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick 4 Sides |
| Year Built | 1940 |
| Electric | 220 Volts in Garage |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Near Beltline,Near Schools,Near Shopping,Near Trails/Greenway,Park,Playground,Street Lights |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Morningside |
| Green Energy Generation | None |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly. |
| High School | Midtown |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Morningside- |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9002 |
| Home Warranty Y/N | false |
| Middle/Junior High School | David T Howard |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 4 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Speed Internet,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Interior Entry,Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Room Type | Living Room,Loft |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Features | None |
| Total Baths | 2 |
| RoomBedroomFeatures | Sitting Room |
| Primary Bathroom Features | Double Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage,Level Driveway |
| Lot Features | Front Yard,Landscaped,Level,Private |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1882 |
| Lot Dimensions | x |
| Lot Size Acres | 0.2466 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | Dehumidifier |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30324
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be