Property Attributes
- MLS#7810022
- TypeSingle Family
- Listing Status Active
- CountyRockdale
- CityConyers
- NeighborhoodWATERFORD RESERVE
- Zip30094
- StyleModern
- Year Built2024
- Taxes$ 9364
- Price$ 971,999
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.8 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
SPACE, LUXURY & FUTURE-READY UPGRADES! This stunning 7-bedroom, 4.5-bath home offers 4,457 sq. ft. of finished living space, a 3-car garage, and abundant guest parking—ideal for entertaining and milestone celebrations. The bright open-concept design features a coveted primary suite on the main level, beautiful solid flooring, and a dramatic two-sided fireplace connecting the great room and primary retreat. The chef-inspired kitchen impresses with solid-surface countertops, ceiling-height cabinetry, stainless steel appliances, double ovens with microwave, walk-in pantry, and sunny breakfast area overlooking the private backyard. Enjoy a California Closet with exceptional storage and display space, a 12' x 16' covered deck, and a huge 1,980 sq. ft. unfinished basement offering incredible expansion possibilities. A rare 400-AMP electrical upgrade provides future-ready capacity for EV charging and a swimming pool. Exceptional space. Premium upgrades. Endless possibilities. Ask for the complete upgrade list and schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Shoal Creek Elementary School | General Ray Davis Middle School | Heritage - Rockdale High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $971,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Electric Cooktop,Electric Range,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Tankless Water Heater |
| HOA Fee | 350 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Modern |
| Pool Features | None |
| Security Features | Secured Garage/Parking,Security Service,Security System Owned |
| Construction Materials | Brick |
| Year Built | 2024 |
| Electric | 440 Volts |
| View | City,Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | 0120010120 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Public Transport,Near Shopping,Restaurant,Sidewalks,Street Lights |
| Accessibility | Accessible Kitchen |
| Assoc Fee Paid Per | Annually |
| County | Rockdale - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | WATERFORD RESERVE |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 4 |
| Status | Active |
| Directions | From Cobb County (westside) Take I-20 W to West Ave in Conyers. Take exit 80 from I-20 W 25 min (27.7 mi) Take Klondike Rd SW and McDaniel Mill Rd SW to Waterford Dr SW 8 min (4.2 mi) Use any lane to turn left onto West Ave 0.1 mi Continue onto Klondike Rd SW 2.7 mi At the traffic circle, take the 3rd exit onto McDaniel Mill Rd SW 0.9 mi Turn right onto Flat Shoals Rd SW 0.3 mi Turn left onto Waterford Ln SW 0.1 mi Turn right onto Waterford Dr SW 318 ft 2961 Waterford Dr SW |
| High School | Heritage - Rockdale |
| City | Conyers |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Shoal Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9364 |
| Home Warranty Y/N | true |
| Middle/Junior High School | General Ray Davis |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/2961-SW-Waterford-Drive-SW-Conyers-GA-30094/unbranded |
| Builder Name | SmithBuit communities |
| Standard Status | Active |
| Tax Lot | 43 |
| Freehold | IDX |
| Corporate Owner | Estate Owned,Other |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Coffered Ceiling(s),Crown Molding,Double Vanity,Entrance Foyer,High Ceilings 10 ft Upper,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood,Wood,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Common Walls | 1 Common Wall |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 4457 |
| Half Baths | 1 |
| Laundry Features | Common Area,In Hall,Lower Level,Main Level |
| Total Bedrooms | 7 |
| Room Type | Great Room,Great Room - 2 Story |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Room,Cabinets Other,Cabinets Stain,Cabinets White,Eat-in Kitchen,Kitchen Island,Other Surface Counters,Pantry Walk-In,View to Family Room |
| Total Baths | 5 |
| RoomBedroomFeatures | Master on Main,Oversized Master,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub,Other |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Balcony,Gas Grill,Private Entrance,Private Yard,Other |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Back Yard,Front Yard,Landscaped,Private |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Brick/Mortar,Concrete Perimeter |
| Building Area Total | 4457 |
| Lot Dimensions | 3343867X84081051 |
| Lot Size Acres | 0.8 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street,Private Road |
| Other Equipment | Satellite Dish |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30094
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be